# Index

## Aa

| Link                                      | Description                                                        | Keywords                                                                                 |
| ----------------------------------------- | ------------------------------------------------------------------ | ---------------------------------------------------------------------------------------- |
| <https://aco-viewer.appspot.com/>         | ACO File Viewer                                                    | Color, CSS                                                                               |
| <https://algorithms.tutorialhorizon.com/> | Data structure & Algorithm problems                                | Algorithms, Coding, DS, Dynamic Programming                                              |
| <https://appicon.co/>                     | App Icon Generator                                                 | Icon                                                                                     |
| <https://app.quicktype.io/>               | Typescript schema generator / Instantly parse JSON in any language | JavaScript, JSON, Typescript                                                             |
| <https://awesomeopensource.com/projects/> | Browse & Combine 7,000 Topics To Find Useful Open Source Projects  | Career, MOOC, Online Courses, Software Architecture, Software Development, System Design |

## Bb

| **Link**                            | Description                                                                       | Keywords                                    |
| ----------------------------------- | --------------------------------------------------------------------------------- | ------------------------------------------- |
| <https://beautifier.io/>            | Online JavaScript Beautifier                                                      | JavaScript                                  |
| <https://beeceptor.com/>            | Rest API mocking                                                                  | API, Mock, Rest                             |
| <https://binarysearch.com/>         | Coding problems                                                                   | Algorithms, Coding, DS, Dynamic Programming |
| <https://bootsnipp.com/>            | Design elements, playground and code snippets for Bootstrap HTML/CSS/JS framework | Bootstrap, CSS, HTML, JavaScript, Web       |
| <https://bootsnipp.com/iconsearch/> | Icons                                                                             | Icon                                        |
| <https://bootstrapformbuilder.com/> | Bootstrap Form Builder                                                            | Bootstrap                                   |

## **Cc**

| **Link**                                            | Description                                       | Keywords |
| --------------------------------------------------- | ------------------------------------------------- | -------- |
| <https://www.canva.com/en_in/>                      | Create, Design                                    |          |
| <https://cp-algorithms.com/>                        | Main Page - Competitive Programming Algorithms    |          |
| <https://codebeautify.org/>                         | to beautify the source code                       |          |
| <https://www.codechef.com/ide>                      | Code, Compile & Run                               |          |
| <https://codingbat.com/java>                        | Code practice                                     |          |
| <https://codesignal.com/>                           | Coding Tests and Assessments for Technical Hiring |          |
| <https://www.coursera.org/>                         | MOOCs                                             |          |
| <https://cssgradient.io/>                           | CSS Gradient - Generator, Maker, and Background   |          |
| <https://www.cssportal.com/css-gradient-generator/> | CSS Gradient Generator                            |          |

## Dd

| Link                            | Description                                                                             | Keywords |
| ------------------------------- | --------------------------------------------------------------------------------------- | -------- |
| <https://dartpad.dartlang.org/> | Dart editor                                                                             |          |
| <https://dashradio.com/home>    | Radio. No Ads                                                                           |          |
| <https://db-engines.com/en/>    | Knowledge Base of Relational and NoSQL Database Management Systems                      |          |
| <https://devdocs.io/>           | It combines multiple API documentations in a fast, organized, and searchable interface. |          |
| <https://www.dofactory.com/sql> | SQL tutorial                                                                            |          |

## Ee

| Link                                   | Description           | Keywords |
| -------------------------------------- | --------------------- | -------- |
| <https://www.elllo.org/>               | English Audio & Video |          |
| <https://www.englishclub.com/grammar/> | English Grammar       |          |
| <https://www.e-olymp.com/en/problems>  | Coding problems       |          |

## Ff

| Link                                             | Description                                                                                                               | Keywords |
| ------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------- | -------- |
| <https://fakemyapi.com/>                         | Mock your API in seconds                                                                                                  |          |
| <https://www.flaticon.com/>                      | Free vector icons - SVG, PSD, PNG, EPS & Icon Font - Thousands of free icons                                              |          |
| <https://flutterstudio.app/>                     | Flutter components design                                                                                                 |          |
| <https://fontawesome.com/>                       | The next generation of our icon library + toolkit is coming with more icons, more styles, more services, and more awesome |          |
| <https://www.freeformatter.com/json-escape.html> | JSON String Escape / Unescape                                                                                             |          |

## Gg

| Link                                                    | Description                                        | Keywords    |
| ------------------------------------------------------- | -------------------------------------------------- | ----------- |
| <https://www.generatedata.com/>                         | Generate data                                      |             |
| <https://github.com/donnemartin/system-design-primer>   | System Design Primer                               |             |
| <https://github.com/merry75/educative.io_courses>       | educative.io\_courses                              |             |
| <https://github.com/resumejob/system-design-algorithms> | System design algorithms                           |             |
| <https://github.com/sindresorhus/awesome>               | System Design                                      |             |
| <https://downgit.github.io/#/home>                      | To download specific folder from github repository | git, github |
| <https://google.github.io/styleguide/javaguide.html>    | Google Java Style Guide                            |             |
| <https://landing.google.com/sre/sre-book/toc/>          | Google - Site Reliability Engineering              |             |

## Hh

| Link                                             | Description                                          | Keywords |
| ------------------------------------------------ | ---------------------------------------------------- | -------- |
| <https://www.hiredintech.com/system-design>      | System design                                        |          |
| <https://homepages.cae.wisc.edu/~ece533/images/> | Public-Domain Test Images for Homeworks and Projects |          |

## Ii

| Link                                     | Description                                     | Keywords |
| ---------------------------------------- | ----------------------------------------------- | -------- |
| <https://icons8.com/>                    | FREE ICONS, PHOTOS, VECTORS, MUSIC, AND TOOLS   |          |
| <https://ideone.com/>                    | Ideone is an online compiler and debugging tool |          |
| <https://www.infoq.com/>                 | Software Development News, Videos & Books       |          |
| <https://www.interviewbit.com/practice/> | Coding problems, Database and System design     |          |

## Jj

| Link                                            | Description                                      | Keywords |
| ----------------------------------------------- | ------------------------------------------------ | -------- |
| <http://www.javadecompilers.com/>               | .JAR and .Class to Java decompiler               |          |
| <https://javiercbk.github.io/json_to_dart/>     | JSON to Dart Class                               |          |
| <https://www.jdoodle.com/>                      | Online Compiler And Editor                       |          |
| <https://js.do/>                                | Online JavaScript Editor                         |          |
| <https://jsoncompare.com/#!/simple/fullscreen/> | JSON Compare                                     |          |
| <https://jsoneditoronline.org/>                 | JSON Editor Online                               |          |
| <https://jsonplaceholder.typicode.com/>         | Fake Online REST API for testing and prototyping |          |
| <http://jsonviewer.stack.hu/>                   | JSON viewer                                      |          |

## Kk

| Link                               | Description                  | Keywords |
| ---------------------------------- | ---------------------------- | -------- |
| <https://kannada.changathi.com/>   | English to Kannada converter |          |
| <https://kannada.indiatyping.com/> | English to Kannada converter |          |

## Ll

| Link                                              | Description                 | Keywords |
| ------------------------------------------------- | --------------------------- | -------- |
| <https://www.layoutit.com/build>                  | Bootstrap Component Builder |          |
| <https://learnenglish.britishcouncil.org/grammar> | English Grammar             |          |

## Mm

| Link                           | Description                                | Keywords |
| ------------------------------ | ------------------------------------------ | -------- |
| <https://martinfowler.com/>    | A website on building software effectively |          |
| <https://editor.mergely.com/>  | Diff and Merge                             |          |
| <https://microservices.io/>    | Microservices System Design                |          |
| <https://www.mockapi.io/>      | The easiest way to mock REST APIs!         |          |
| <https://mockaroo.com/>        | JSON sample data generator                 |          |
| <https://mongoplayground.net/> | Mongo Playground                           |          |

## Nn

| Link                                                                                    | Description                                            | Keywords |
| --------------------------------------------------------------------------------------- | ------------------------------------------------------ | -------- |
| <https://www.naniz.co/posts/2020/12/system-design-algorithm-and-interview-cheat-sheet/> | System Design Algorithm and Interview Cheat Sheet      |          |
| <https://nordicapis.com/>                                                               | API Design, System Design                              |          |
| <https://thenounproject.com/>                                                           | Icons and Photos For Everything                        |          |
| <https://www.numbeo.com/cost-of-living/>                                                | Numbeo is the world’s largest cost of living database. |          |

## Oo

| Link                              | Description                           |
| --------------------------------- | ------------------------------------- |
| <https://www.online-utility.org/> | Utilities for Online Operating System |

## Pp

| Link                                                                                | Description                                             | Keywords |
| ----------------------------------------------------------------------------------- | ------------------------------------------------------- | -------- |
| <https://people.sc.fsu.edu/~jburkardt/data/csv/csv.html>                            | Sample CSV Files                                        |          |
| <https://placeholder.com/>                                                          | The Free Image Placeholder Service Favored By Designers |          |
| <https://playcode.io/>                                                              | Online JavaScript Editor                                |          |
| <https://player.fm/>                                                                | Podcast                                                 |          |
| <https://www.prodevelopertutorial.com/system-design-interview-topics-and-examples/> | System design interview topics and Examples             |          |
| <https://www.programcreek.com/>                                                     | Coding, Data  structures & Algorithms                   |          |

## Rr

| Link                             | Description                                               | Keywords |
| -------------------------------- | --------------------------------------------------------- | -------- |
| <https://www.responsinator.com/> | Render site onto multiple devices                         |          |
| <https://repl.it/languages>      | IDE                                                       |          |
| <https://reqres.in/>             | A hosted REST-API ready to respond to your AJAX requests. |          |

## Ss

| Link                                                  | Description                                                               | Keywords             |
| ----------------------------------------------------- | ------------------------------------------------------------------------- | -------------------- |
| <https://shiki.style/>                                | Code highlighter                                                          | blog, code-highlight |
| <https://simonbrown.je/>                              | Software Architecture for Developers                                      |                      |
| <https://simpleicons.org/>                            | 1463 Free SVG icons for popular brands                                    |                      |
| <https://www.ssllabs.com/index.html>                  | SSL Labs is a collection of documents, tools and thoughts related to SSL. | SSL, Web, Security   |
| [https://stackedit.io/app#](https://stackedit.io/app) | Markdown editor                                                           |                      |

## Tt

| Link                                   | Description                            | Keywords |
| -------------------------------------- | -------------------------------------- | -------- |
| <https://techdevguide.withgoogle.com/> | Grow Your Technical Skills with Google |          |
| <https://www.techiedelight.com/>       | Data structures and algorithms         |          |
| <https://twittervideodownloader.com/>  | Twitter Video Downloader               |          |

## Uu

| Link                       | Description                               | Keywords |
| -------------------------- | ----------------------------------------- | -------- |
| <https://uigradients.com/> | uiGradients - Beautiful colored gradients |          |

## Vv

| Link                        | Description                                                                             | Keywords |
| --------------------------- | --------------------------------------------------------------------------------------- | -------- |
| <https://www.vecteezy.com/> | High quality vector graphics with worry-free licensing for personal and commercial use. |          |

## Ww

| Link                                                     | Description                 | Keywords |
| -------------------------------------------------------- | --------------------------- | -------- |
| <https://www.w3schools.com/charsets/ref_utf_symbols.asp> | UTF-8 Miscellaneous Symbols |          |

## Xx

| Link | Description | Keywords |
| ---- | ----------- | -------- |
|      |             |          |

## Yy

| Link | Description | Keywords |
| ---- | ----------- | -------- |
|      |             |          |

## Zz

| Link | Description | Keywords |
| ---- | ----------- | -------- |
|      |             |          |
